Outline Programme | ||
Day 1 - Monday, 26th April 2010 (half-day) Towards RBMP implementation and revision
Introduction and Policy Session Welcome address by Water Authorities Scene setting Keynote lectures on implementation of EU water and related policies Poster session covering technical features linked to water policy information Formal conference dinner (optional)
Day 2 - Tuesday, 27th April 2010 What new scientific findings and experiences can facilitate RBMP implementation and revision?
Session 1 – Integrating a more systematic approach Focus on how ecosystem knowledge supports river basin management and is translated into action programmes Session 2 – Integrating climate change hazards Focus on the way climate change impacts and adaptation may be integrated into river basin management planning in particular floods and drought) Session 3 – Securing water resources against deliberate or natural disorders Focus on water & security issues in the context of RBMP: prevention, response and recovery Round table discussion Poster session covering scientific developments relevant to the three sessions of the day
Day 3 – Wednesday, 28th April 2010 How to integrate selected suggestions into the RBMP implementation and revision process
Session 4 – Stakeholders’ views and science-policy interfacing Views by industry and NGOs about IRBM and scientific progress, and description of science-policy links in direct support of water policies
The conference will start at 2 pm on Monday and close at 4 pm on Wednesday. The registration desk will be open from midday on Monday. Full-event registrations only
| ||
Detailed Programme | ||
Day 1 - Monday, 26th April 2010 Towards RBMP implementation and revision
| ||
12:00 | Registration, refreshments
Introduction and Policy Chair: Ulrich Borchers, IWW Water Research Centre | |
| 14:00 | Welcome by Chairmen of the Organising and Scientific Committees Ulrich Borchers, IWW Water Research Centre, Germany Philippe Quevauviller, DG Research, European Commission | |
| 14:05 | Opening Speech – Are we able to adapt water resource management practices in a fast-moving world? Bob Harris, University of Sheffield, Catchment Science Centre, United Kingdom | |
| 14:20 | Welcome Address: Integrated RBM under the WFD: action programmes and adaptation to climate change - the Spanish case Marta Moren Abat, Spain, EU Water Director | |
| 14:35 | Welcome Address Philippe Amouyel, Institut Pasteur Lille, France | |
| 14:45 | The international dimension of Integrated Water Resources Management Shahbaz Khan, UNESCO | |
Scene Setting Chair: Lorenzo Galbiati, Catalan Water Agency, Spain | ||
| 15.00 | Climate change adaptation in river basin management planning in the European Union – policy recommendations and research trends Balázs Horvath, DG Environment, European Commission Philippe Quevauviller, DG Research, European Commission | |
| 15:20 | Implementation of the WFD surveillance programme – first assessment of chemical and ecological status for rivers, problems and perspectives Jean Prygiel, Artois-Picardie Water Agency, France | |
15:50 | Refreshments | |
| 16:15 | 'ClimateWater' so far: impacts of climate change on water and adaptation strategies identified: an ecohydrological RBMP is needed Géza Jolankai, Hungary, ClimateWater consortium | |
| 16:45 | Water threats at river basin scale Igor Liska, Austria, ICPDR (International Commission for the Protection of the Danube River) | |
| 17:15 | Introduction to poster session Coralie Noël, France, INBO (International Network of Basin Organisations) | |
| 17:20 | Poster session, opening of the exhibition, and refreshments | |
| 19:45 | Welcome to Conference Dinner by a dignitary | |
| 20:00 | Conference Dinner (optional)
| |
Day 2 - Tuesday, 27th April 2010 What new scientific findings and experiences can facilitate RBMP implementation and revision?
| ||
| Session 1 – Integrating a more Systematic Approach Chair: Ariane Blum, BRGM, France | |
09:00 | Water bodies in Europe – integrative systems to assess ecological status and recovery Daniel Hering, Germany, WISER consortium | |
| 09:25 | Groundwater and dependent ecosystems – new scientific basis on climate change and land-use impacts Bjørn Kløve, Finland, GENESIS consortium | |
| 09:50 | Sediment - an essential, integral and dynamic part of any river system - in European River Basin Management Plans Axel Netzband, Germany, SedNet network | |
| 10:15 | Refreshments | |
Session 2 – Integrating Climate Change Hazards Chair: Zoran Nakić, Hungary, EWA | ||
10:45 | Assessment of climatic change and impacts on the quantity and quality of water Martin Beniston, Switzerland, ACQWA consortium | |
| 11:05 | Improvements on flooding preparedness: ongoing research on flash floods forecasting systems David Velasco, Spain, IMPRINTS consortium | |
| 11:25 | Evaluation of the global water cycle's response to current and future drivers of climate change Tanya Warnaars, United Kingdom, WATCH consortium | |
| 11:45 | Role of soils in integrated river basin management under climate change Winfried E H Blum, Austria, RiskBase advisory panel | |
| 12:05 | Exhibition, and refreshments | |
| 13:00 | Lunch | |
|
|
Session 3 – Securing Water Resources against Deliberate or Natural Disorders Chair: Tristan Simonart, DG Enterprise, European Commission | |
14:15 | Security, monitoring and decontamination of drinking water distribution systems Jean-Claude Block, France, SecurEau consortium | |
14:40 | Climate change impacts on water and security: orientations of the research foreseen over 2010-2013 Roberto Roson, Italy, WASSERMed / CLIMB / CLICO cluster | |
| 15:00 | Impact of toxic pollution on aquatic ecosystems: research trends and perspectives Werner Brack, Germany, MODELKEY consortium | |
| 15:20 | Refreshments | |
| 16:00 | Workshops on the three sessions of the day (parallel sessions)
Workshop 1 on integration of a more systematic approach Chair: Jos Brils, Deltares, The Netherlands
Workshop 2 on integrating climate change hazards Chair: Thierry Davy, Representative of French River Basin Agencies to the EU, France
Workshop 3 on securing water resources against deliberate or natural disorders Chair: Mario Carere, National Institute of Health, Italy
| |
| 17:30 | Poster Session – Platform of EU-funded projects, and refreshments | |
| Free evening in Lille | ||
Day 3 - Wednesday, 28th April 2010 How to integrate selected suggestions into the RBMP implementation and revision process | ||
Session 4 – Stakeholders' Views and Science-Policy Interfacing Chair: Patrick Thomas, IPL Santé Environnement Durables Nord, France | ||
09:00 | Views of the water industry services on science-policy interfacing Daniel Villessot, France, EUREAU | |
09:25 | Laboratory networking needs: the experience of the NORMAN network on emerging contaminants Valeria Dulio, France, NORMAN association | |
09:50 | Linking science to policy in support of IRWM – the CIS-SPI Initiative Marie-Perrine Durot, ONEMA, France | |
10:15 | Practical experiences and perspectives in science-policy interfacing Michiel Blind, Deltares, The Netherlands | |
10:40 | Refreshments | |
11:10 | Reports on workshops 1, 2 and 3 outcomes Answer to the key question: what new scientific findings and experiences can facilitate RBMP implementation and revision? Thereafter, an explanation will follow on the approach by which conference participants may select suggestions. Reports: Chairpersons Moderator: Adriaan Slob, TNO, The Netherlands | |
| 12:00 | Lunch | |
13:30 | Workshop 4 On stakeholders' views on how to integrate, in a seamless way, selected suggestions from workshops 1, 2 and 3 into the RBMP implementation and revision process Chair: Natacha Amorsi, France, IWRM-Net | |
14:45 | Challenges for basin organisations, and identification of further needs | |
15:00 | Closing Remarks by Co-chairmen of the Organising and Scientific Committees Tristan Simonart, DG Enterprise, European Commission K Clive Thompson, ALcontrol Laboratories, United Kingdom | |
| 15:30 | Close of conference | |
The above programme may be changed by the Organising Committee without prior notice.